Flowers Of Southport in Southport -
Flowers and Gifts
If you're looking for specialised flower delivery services, Flowers Of Southport has you covered! We can provide delivery to a number of facilities in the
Southport area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
Blue Cross Motor Hospital | 73 Enoggera Rd | 3 Enoggera |
Harbourtown Medical Centre | Building 3 | Arundel |
Life4Ever Wellness Clinic | 38/230-232 Napper Rd | Arundel |
Ashmore Plaza Medical Centre | 9/160 Cotlew St | Ashmore |
Mediprac Logan | Shop 46 | Beenleigh |
Mediprac Medical Centre | 114 George St | Beenleigh |
Dr Michael Flynn | 2/13 Carrara St | Benowa |
Hudsons Coffee Pindarra Private Hospital | 29 Carrara St | Benowa |
Mare Corne Dr | 21 Carrara St | Benowa |
Paradise Ultrasound Specialists | 1/208-210 Ashmore Rd | Benowa |
Pindara Private Hospital | Allchurch Ave | Benowa |
The Lung Centre | 144 Ashmore Rd | Benowa |
The Wellness Medical Precinct | 21 Carrara St | Benowa |
MXS Australia | Suite 62 33/47 Hollywell Rd | Biggera Waters |
MedX Systems Australia | 59/57 Brisbane Rd | Biggera Waters |
Broadbeach General Practice | 6 Charles Ave | Broadbeach |
Niecon Plaza Medical Centre | Suites 49-51 | Broadbeach |
Gold Coast Womens' Health Clinic Broadbeach | 1/20 Hooker Blvd | Broadbeach Waters |
Ashley and Martin | 24b/42-46 Bundall Rd | Bundall |
Bundall Medical Centre | 21 Ashmore Rd | Bundall |
The Evandale Practice | 142 Bundall Road | Bundall |
Burleigh West Medical Centre | 138 West Burleigh Road | Burleigh Heads |
Safe and Healthy People | 138 W Burleigh Rd | Burleigh Heads |
Snore Australia | 15/109 W Burleigh Rd | Burleigh Heads |
Burleigh Town Medical Centre | Shop 8 | Burleigh Waters |
Emerald Lakes Medical Clinic | Emerald Lakes Town Centre 10/3207 The Blvd | Carrara |
Pappas Way Medical Centre | 5/145 Pappas Way | Carrara |
Holy Spirit Northside Private Hospital | 627 Rode Rd | Chermside |
Prince Charles Hospital Early Education Centre | Hamilton Rd | Chermside |
The Prince Charles Hospital Foundation | 627 Rode Rd | Chermside |
Mater Private Hospital Redland | Weippin St | Cleveland |
Coolangatta Skin Clinic | 91 Griffith St | Coolangatta |
Coomera Waters Medical Centre | 25/3 Harbour Village Parade | Coomera |
Currumbin Medical centre | 1 Fielding Street | Currumbin |
Currumbin Wildlife Sanctuary Hospital | 27 Millers Dr | Currumbin |
The Palm Beach Currumbin Clinic | 37 Bilinga St | Currumbin |
Currumbin Fair Surgery | Currumbin Fair Shopping Centre | Currumbin Waters |
Gold Coast Medical Centre | 10/465 Oxley Dr | GOLD COAST |
Gold Coast Medical Precinct - Varsity Lakes | 15 Lake St | Gold Coast |
Labrador Medical Centre | 32 Central St | Gold Coast |
Palm Beach Surgery | 7 Palm Beach Ave | Gold Coast |
Gympie Hospital | 12 Henry St | Gympie |
Q Medical Hope Island | LOT 8 Halcyon Way | Hope Island |
Mater Women's & Children's Hospital | Oxford St | Hyde Park |
Montserrat Day Hospitals - Indooroopilly | 12 Riverview Terrace | Indooroopilly |
Jacobs Well Medical Practice | 1162 Pimpama-Jacobs Well Rd | Jacobs Well |
Pioneer Health Logan Village | 2-12 North St | Logan Village |
Hyperdome Medical Centre | 42 Bryants Rd | Loganholme |
Maudsland Medical Centre | 4/148 Maudsland Rd | Maudsland |
Logan hospital | Armstrong Rd | Meadowbrook |
We can deliver to most hospitals in and around
Southport. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
PINE RIVERS UNITING CHURCH | 30 Narangba Rd | 0 Narangba |
St Luke's Catholic Parish | 45 Degen Rd | 5 Degen |
Revival Fellowship | Cnr Tallebudgera Creek Road & Heather St | Andrews |
St Andrews Lutheran Church | 175 Tallebudgera Creek Rd | Andrews |
United Church of God | 2/ 13 Leda Drv | Andrews |
Arundel Presbyterian Church | 132 Allied Dr | Arundel |
Arundel Students | 132 Allied Dr | Arundel |
Australian Christian Churches | 12-16 Dunkirk Close | Arundel |
CoastWIDE Church | Napper Rd | Arundel |
Islamic Society of Gold Coast Inc | 144 Allied Dr | Arundel |
Serbian Orthodox Church Inc. | 114 Allied Dr | Arundel |
nightshift | 132 Allied Dr | Arundel |
Ashmore Uniting Church | 144 Cotlew St | Ashmore |
Living Word Lutheran Church | 641 Ashmore Rd | Ashmore |
Southport Catholic Parish | Ashmore QLD, Australia | Ashmore |
Youth with a Mission | 78 Hillview Parade | Ashmore |
Beenleigh Corps | 6 Janine Dr | Bahrs Scrub |
Tweed Heads Corps | The Centre | Banora Point |
Australian Christian Churches | Beechmont QLD, Australia | Beechmont |
Clouds, Silver Lining and Old St Johns Church Beechmont | 1805 Beechmont Rd | Beechmont |
Anglican Church of Australia | 10 Tansey St | Beenleigh |
Assemblies of God | Beenleigh QLD, Australia | Beenleigh |
Baptist Union of Queensland | Pheasant Ave | Beenleigh |
Beenleigh & District Baptist Church | 87 Pheasant Ave | Beenleigh |
Beenleigh Baptist Church | 79 Pheasant Ave | Beenleigh |
Bethesda Lutheran Church | 81 City Rd | Beenleigh |
Christian Family Churches of Australia | 5 Blackbird St | Beenleigh |
The Church of Jesus Christ of Latter-Day Saints | Mt Warren Blvd | Beenleigh |
Brisbane Pentacostal Church | 81 City Rd | Beenligh |
Lutheran Church of Australia Queensland District | 3 Church Rd | Bethania |
St. James Anglican Church | 41 Brighton St | Biggera Waters |
St Pauls' Presbyterian Church | 43 St Pauls Terrace | Brisbane |
Your Church in Brisbane City | 430 Ann St | Brisbane |
Assemblies of God | Old Burleigh Rd | Broadbeach |
Australian Christian Churches | Broadbeach State School Hall Old Burleigh Rd | Broadbeach |
River of Praise | 2 Moana Park Ave | Broadbeach Waters |
Heritage of Faith Christian Church | 63 Township Dr | Burleigh |
Anglican Church of Australia | Park Ave | Burleigh Heads |
CCCLiVE.TV | 14 Junction Rd | Burleigh Heads |
Christian Community Church Gold Coast | 14 Junction Rd | Burleigh Heads |
Christian Science | 5 West St | Burleigh Heads |
Churches of Christ in Queensland | 174 W Burleigh Rd | Burleigh Heads |
Elevation Church | 5/7 Ern Harley Dr | Burleigh Heads |
Forerunners International | Unit1/ 62 Township Drv | Burleigh Heads |
Generation Church Gold Coast Central | 49 Leda Dr | Burleigh Heads |
New Day Community Church | u1/14 Hutchinson St | Burleigh Heads |
South Coast City Church | 1/50 Township Dr | Burleigh Heads |
Christ for All Nations | U13/ 79 Lower West Burleigh Rd | Burleigh Waters |
Destiny Church | Burleigh Gdn Indus | Burleigh Waters |
Dream Centre Christian Church | Nerang-Broadbeach Rd | Carrara |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
Warrill Park Lawn Cemetery | Cunningham Hwy | Amberley |
White Lady Funerals | 13/458 Olsen Ave | Ashmore |
Beaudesert Cemetery | Tubber St | Beaudesert |
JG Lohrisch Funeral Directors | 65 York St | Beenleigh |
King Family Funerals & Cremations | Beenleigh QLD, Australia | Beenleigh |
Pacific Family Funerals | Beenleigh QLD, Australia | Beenleigh |
Ruffles Funeral Service | Beenleigh QLD, Australia | Beenleigh |
Albany Creek Memorial Park Cemetery & Crematorium | 400 Albany Creek Rd | Bridgeman Downs |
Brisbane City Cemeteries | Brisbane QLD 4000, Australia | Brisbane |
Brookfield Historical Cemetery & Memorial Gardens | 665 Brookfield Rd | Brookfield |
Gold Coast City Council Cemeteries | Bundall Rd | Bundall |
A Direct Cremation | 1 Central Dr | Burleigh Heads |
AA A Southport Cremation Service | 1 Central Dr | Burleigh Heads |
Gail Hughes | 3/10 Anzac Parade | Burleigh Heads |
Heather Haynes OAM | Burleigh Heads QLD, Australia | Burleigh Heads |
Heritage Brothers Funeral Services | 43 W Burleigh Rd | Burleigh Heads |
Newhaven Funerals | 1 Central Dr | Burleigh Heads |
Pacific Family Funerals | Burleigh Heads QLD, Australia | Burleigh Heads |
Life of Love Ceremonies | 38 Riverbend Dr | Canungra |
Great Southern Memorial Park | 1774-1794 Mt Cotton Rd | Carbrook |
Margie Gilford | Carrara QLD, Australia | Carrara |
Parkhouse Cemetery | Cedar Creek QLD, Australia | Cedar Creek |
Charters Towers and Pioneer Cemeteries | Charters Towers QLD 4820, Australia | Charters Towers |
Chinderah Cemetery | Tweed Coast Rd | Chinderah |
Heritage Brothers Funeral Services | 9394 Tweed Valley Way | Chinderah |
Melaleuca Station Memorial Gardens | 9394 Tweed Valley Way | Chinderah |
George Hartnett | 137 Queen St | Cleveland |
Affordable Family Funerals | Coomera QLD, Australia | Coomera |
Foxwell Road Cemetery | Coomera QLD, Australia | Coomera |
Ruffles Funeral Services | Coomera QLD, Australia | Coomera |
Cornubia Lutheran Cemetery | Mt Cotton Rd | Cornubia |
Janet Price JP | 34 Ellendale Crescent | Daisy Hill |
Beenleigh Cemetery | Eagleby QLD, Australia | Eagleby |
Queensland Funerals | Gold Coast MC QLD, Australia | Gold Coast MC |
Gympie Cemetery Trust | Gympie QLD 4570 | Gympie |
Mt Thompson Memorial Gardens & Crematorium | 329 Nursery Rd | Holland Park |
Cremations Only | Hope Island QLD, Australia | Hope Island |
Karragarra Island Cemetery Park | Karragarra Island QLD, Australia | Karragarra Island |
Murphy Funerals | Labrador QLD, Australia | Labrador |
Hallmark Funerals | Logan Village QLD, Australia | Logan Village |
Brisbane City Council - Mount Gravatt Cemetery and Crematorium | 582 Mains Rd | Macgregor |
Beryl Suter Funeral Celebrant | 18 University Dr | Meadowbrook |
Above & Beyond Funerals | Merrimac QLD, Australia | Merrimac |
Simplicity Funerals | 2140 Gold Coast Hwy | Miami |
Australian Cemetery & Crematorium | 13 Moore St | Milton |
Funeral Transfer Service | 50 Jade Dr | Molendinar |
Lasting Tributes | 11 Harper St | Molendinar |
Metropolitan Funerals | Newnham Rd | Mt Gravatt |
Somerville Brothers. Funeral Directors | 14 Coomera Gorge Dr | Mt Tamborine |
Superior Funeral Services | 1 Cahors Ct | Mt Warren Park |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
Lilian Cooper Nursing Home | 411 Main St | 11 Main |
Home Maintenance & Modifcations | 126 Allied Dr | Arundel |
Domain Ashmore | 100 Wardoo St | Ashmore |
St Vincent Community Services | Edmund Rice Dr | Ashmore |
Bupa Banora Point | 18 Ballymore Court | Banora Point |
Ocean View Banora Point | 2 Terranora Rd | Banora Point |
Jymbilung House | 9-13 Summerfield Dr | Beaudesert |
A Silver Troopers | 1 Buna St | Beenleigh |
Beenleigh Nursing Home | 45 York St | Beenleigh |
Beenleigh Respite Centre | Alamein St | Beenleigh |
Lady Small Haven Retirement Village | 60 Allchurch Avenue | Benowa |
Palm Lake Retirement Village | 3 Goodooga Dr | Bethania |
Aveo Robina | 1-33 Glenside Dr | Brisbane |
Domain Greenfern Place | 1-15 Greenfern Dr | Browns Plains |
Home Nurses | 4/10 Holden Pl | Bundall |
Home Support Services | 4/10 Holden Pl | Bundall |
Jimbelunga Nursing Centre | 259 River Hills Rd | Eagleby |
Connolly Court Hostel | 20-24 Loane Drive | Edens Landing |
Aveo Amity Gardens | 5 Lochinvar Ct | Gold Coast |
ARHTranquility Gardens Retirement Village | 5 Mildura Dr | Helensvale |
Kirra Beach Family Practice | Unit 8 | Kirra |
Southport Lodge | 37 Jimmieson Ave | Labrador |
Bupa Merrimac | 3-5 Glenhaven Ct | Merrimac |
Mudgeeraba Lodge | 27/35 Old Coach Rd | Mudgeeraba |
Mudgeeraba Nursing Centre | 21 Old Coach Rd | Mudgeeraba |
Aveo Mountain View | Ingram Pl | Murwillumbah |
Nerang Nursing Centre | 6 Mylor St | Nerang |
Seniors Plus | u2/23 Lawrence Dr | Nerang |
Villa Serena | 2 Easthill Dr | Robina |
Bayview Place | 80-86 Bayview St | Runaway Bay |
Paradise Lake Nursing Centre | 360 Oxley Dr | Runaway Bay |
St Vincent Community Services | 344 Oxley Dr | Runaway Bay |
ARH Southport Retirement Village | 4 Beryl St | Southport |
Gold Coast North Home Assist Secure | 2/36 Harvest Ct | Southport |
Stepping Stones Transition | 37 Bundall Rd | Surfers Paradise |
Roslyn Lodge | 24 Main Western Rd | Tamborine Mountain |
Finlandia Village Finlandia Villas | 343 Cleveland-Redland Bay Rd | Thornlands |
Home Assist Secure | 473 Golden Four Dr | Tugun |
Pine Haven Nursing Home | 13 Bryant St | Tully |
A Silver Troopers | 10 Wharf St | Tweed Heads |
Domain Florence Tower | 7-9 Florence Pl | Tweed Heads |
Gold Coast Errand & Concierge Services | Cnr Ourimbah Rd & Ducat St | Tweed Heads |
The Whiddon Group | Unit 6 139 Minjunbal Drv | Tweed Heads |
Principal Tweed Heads | Carramar Dr | Tweed Heads West |
Gold Coast Homestead Nursing Centre | 142 Reserve Rd | Upper Coomera |
Garden City Retirement Home | Upper Mt Gravatt QLD 4122 | Upper Mt Gravatt |
Domain Varsity Rise | 14 Lake St | Varsity Lakes |
The Terraces Varsity Lakes | 74 University Dr | Varsity Lakes |